Note-Taking App Comparison
A side-by-side look at popular note-taking apps. Figures are illustrative — check current pricing before subscribing. Sort by any column and filter by name.
| App | Paid plan ($) | Free tier | Offline | Open source | Rating |
|---|---|---|---|---|---|
| Obsidian | $0 | ✓ | ✓ | ✗ | 4.7 ★ |
| Notion | $10 | ✓ | ✗ | ✗ | 4.5 ★ |
| OneNote | $0 | ✓ | ✓ | ✗ | 4.4 ★ |
| Joplin | $0 | ✓ | ✓ | ✓ | 4.3 ★ |
| Evernote | $14.99 | ✓ | ✓ | ✗ | 3.9 ★ |
FAQ
- What is the best free note-taking app?
Obsidian, OneNote, and Joplin are all free for personal use; Joplin is also fully open source and end-to-end encrypted.