Cloud Storage Comparison
How the major consumer cloud storage services compare. Figures are approximate and change often — verify current plans before deciding. Click any column to sort; use the filter box to narrow the list.
| Provider | Free storage (GB) | 2 TB plan ($) | Max file size (GB) | Linux app | Rating |
|---|---|---|---|---|---|
| Google Drive | 15 GB | $9.99 | 5,120 GB | ✗ | 4.5 ★ |
| pCloud | 10 GB | $9.99 | 15 GB | ✓ | 4.4 ★ |
| iCloud+ | 5 GB | $9.99 | 50 GB | ✗ | 4 ★ |
| OneDrive | 5 GB | $9.99 | 250 GB | ✗ | 4.2 ★ |
| Dropbox | 2 GB | $11.99 | 2,048 GB | ✓ | 4.3 ★ |
FAQ
- Which cloud storage has the most free space?
Among these, Google Drive offers the most at 15 GB free, followed by pCloud at 10 GB.