Common Network Ports Reference
Well-known and commonly used network ports. Search by number, protocol, or service name.
27 entries
| Port | Protocol | Service | What it's for |
|---|---|---|---|
20/21 | TCP | FTP | File Transfer Protocol — data (20) and control (21). |
22 | TCP | SSH | Secure Shell — remote login, tunnels, SFTP and SCP. |
23 | TCP | Telnet | Legacy unencrypted remote login. Avoid; use SSH. |
25 | TCP | SMTP | Server-to-server email delivery. |
53 | TCP/UDP | DNS | Domain name resolution. |
67/68 | UDP | DHCP | Automatic IP address assignment (server 67, client 68). |
80 | TCP | HTTP | Unencrypted web traffic. |
110 | TCP | POP3 | Email retrieval (download-and-delete model). |
123 | UDP | NTP | Network time synchronization. |
143 | TCP | IMAP | Email retrieval with server-side folders. |
161/162 | UDP | SNMP | Network device monitoring (agent 161, traps 162). |
389 | TCP/UDP | LDAP | Directory services (users, groups, auth). |
443 | TCP | HTTPS | TLS-encrypted web traffic. |
445 | TCP | SMB | Windows file and printer sharing. |
465 | TCP | SMTPS | Email submission over implicit TLS. |
587 | TCP | SMTP Submission | Email submission from clients (STARTTLS). |
993 | TCP | IMAPS | IMAP over TLS. |
995 | TCP | POP3S | POP3 over TLS. |
1433 | TCP | MS SQL Server | Microsoft SQL Server database. |
3306 | TCP | MySQL | MySQL / MariaDB database. |
3389 | TCP | RDP | Windows Remote Desktop. |
5432 | TCP | PostgreSQL | PostgreSQL database. |
5900 | TCP | VNC | Remote desktop (VNC). |
6379 | TCP | Redis | Redis key-value store. |
8080 | TCP | HTTP-alt | Common alternative HTTP port for dev servers and proxies. |
8443 | TCP | HTTPS-alt | Common alternative HTTPS port. |
27017 | TCP | MongoDB | MongoDB database. |
FAQ
- What's the difference between TCP and UDP?
TCP is connection-oriented and guarantees ordered delivery; UDP is connectionless and faster but doesn't guarantee delivery — used where speed matters more (DNS lookups, time sync, streaming).
- What are 'well-known' ports?
Ports 0–1023, reserved by IANA for standard services. Ports 1024–49151 are registered ports; 49152–65535 are ephemeral/dynamic.